Size Guide
Women's Swimwear
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 |
| AU / UK | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 |
| Cup | 30B/32A/32B | 32C/34A/34B | 34C/34D/36B | 36C/36D/38B | 38C/38D/40C |
| inches | |||||
| Bust | 32.0 – 33.5 | 34.0 – 35.5 | 36.0 – 37.5 | 38.0 – 40.0 | 40.5 – 42.5 |
| Underbust | 26.0 – 27.5 | 28.0 – 29.5 | 30.0 – 31.5 | 32.0 – 34.0 | 34.5 – 36.5 |
| Waist | 24.5 – 26.0 | 26.5 – 28.0 | 28.5 – 30.0 | 30.5 – 32.5 | 33.0 – 35.5 |
| Hip | 34.5 – 36.0 | 36.5 – 38.0 | 38.5 – 40.0 | 40.5 – 42.5 | 43.0 – 45.5 |
| centimeters | |||||
| Bust | 81 – 85 | 86 – 90 | 91 – 95 | 97 – 102 | 103 – 108 |
| Underbust | 66 – 70 | 71 – 75 | 76 – 80 | 81 – 86 | 88 – 93 |
| Waist | 62 – 66 | 67 – 71 | 72 – 76 | 77 – 83 | 84 – 90 |
| Hip | 88 – 91 | 93 – 97 | 98 – 102 | 103 – 108 | 109 – 116 |
Plus Size Swimwear
| 0X / XL | 1X | 2X | 3X | 4X | |
|---|---|---|---|---|---|
| US (W) | 14W | 16W – 18W | 20W – 22W | 24W – 26W | 28W – 30W |
| AU / UK | 18 | 20 – 22 | 24 – 26 | 28 – 30 | 32 – 34 |
| inches | |||||
| Bust | 41.0 – 43.0 | 43.5 – 46.5 | 47.0 – 50.5 | 51.0 – 54.5 | 55.0 – 58.5 |
| Waist | 34.0 – 36.0 | 36.5 – 39.5 | 40.0 – 43.5 | 44.0 – 47.5 | 48.0 – 51.5 |
| Hip | 43.0 – 45.0 | 45.5 – 48.5 | 49.0 – 52.5 | 53.0 – 56.5 | 57.0 – 60.5 |
| Torso | 63.5 – 65.0 | 65.5 – 67.5 | 68.0 – 70.0 | 70.5 – 73.0 | 73.5 – 76.0 |
| centimeters | |||||
| Bust | 104 – 109 | 110 – 118 | 119 – 128 | 130 – 138 | 140 – 149 |
| Waist | 86 – 91 | 93 – 100 | 102 – 110 | 112 – 121 | 122 – 131 |
| Hip | 109 – 114 | 116 – 123 | 124 – 133 | 135 – 144 | 145 – 154 |
| Torso | 161 – 165 | 166 – 171 | 173 – 178 | 179 – 185 | 187 – 193 |
Girls' Swimwear
| 2–3 Y | 4–5 Y | 6–7 Y | 8–10 Y | |
|---|---|---|---|---|
| International | 2 – 3 | 4 – 5 | 6 – 7 | 8 – 10 |
| US | 2T – 3T | 4 – 5 | 6 – 6X | 8 – 10 |
| AU / UK | 2 – 3 | 4 – 5 | 6 – 7 | 8 – 10 |
| inches | ||||
| Height | 37.5 – 41.5 | 41.5 – 45.5 | 45.5 – 49.0 | 49.0 – 55.0 |
| Chest | 21.0 – 22.5 | 22.5 – 24.0 | 24.0 – 26.0 | 26.0 – 28.5 |
| Waist | 20.0 – 21.5 | 21.5 – 22.5 | 22.5 – 23.5 | 23.5 – 25.0 |
| Hip | 21.5 – 23.0 | 23.0 – 25.0 | 25.0 – 27.0 | 27.0 – 29.5 |
| Length | 16.0 – 17.5 | 17.5 – 19.0 | 19.0 – 21.0 | 21.0 – 23.0 |
| centimeters | ||||
| Height | 95 – 105 | 105 – 115 | 115 – 125 | 125 – 140 |
| Chest | 53 – 57 | 57 – 61 | 61 – 66 | 66 – 72 |
| Waist | 51 – 54 | 54 – 57 | 57 – 60 | 60 – 64 |
| Hip | 55 – 59 | 59 – 64 | 64 – 69 | 69 – 75 |
| Length | 41 – 44 | 45 – 48 | 49 – 53 | 54 – 58 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground
- Underbust: Measure directly under your bust, around your ribcage
- Waist: Measure around the narrowest part of your natural waist
- Hip: Measure around the fullest part of your hips and seat
- Torso: Measure from the top of your shoulder, down through the crotch, and back up to the starting point
- Height: Stand straight without shoes, measure from the top of your head to the floor
All measurements are body measurements, not garment measurements. If you are between sizes, we recommend sizing up.
For assistance, contact us at service@wearhongxiu.com